Program Description
Accounting is a skilled profession that requires budgeting, processing and reporting skills with a strong foundation of critical thinking. The Bachelor of Accounting is a 4-year program with 40 units that will provide you with an in-depth knowledge of accounting, supported by the associated disciplines of law, economics, finance and statistics.
Students in Accounting Degree programs are taught to make effective financial decisions, analyse, and plan business processes and adapt to changing economic/environmental conditions.
With this qualification, you are eligible to apply for Certified Practicing Accountants (CPA PNG).
The program focuses on Corporate Reporting, Business and Corporate Finance, Auditing and Assurance, Managerial Accounting, Financial Risk Management and Advanced Taxation.
Program Objectives
Upon completion of this program students will be able to:
- Prepare effective business documents
- Solve business problems using complex qualitative techniques
- Describe the environment that businesses operate in, the functions of management, and the role of different management disciplines
- Maintain the financial records of small and medium sized businesses using computerized accounting software
- Utilise spreadsheets and other software applications in day-to-day work activities
- Explain how effective management information systems can contribute to an organization’s success
- Discuss how human and interpersonal behavior theory can be applied to maximise organisation efficiency
Course Fees
K18,000 and K2,500 upfront payment on Registration
Diploma (2 Years) Programs
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| ONE | ACADACC0101 | Principles of Accounting | 5 | 15 |
| ACADACC0102 | Financial Accounting 1 | 5 | 15 | |
| ACADBUS0126 | Introductory to Business | 5 | 15 | |
| ACADBUS0109 | Business & Academic English | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADACC0203 | Cost Accounting | 5 | 15 | |
| ACADACC0204 | Financial Accounting 2 | 5 | 15 | |
| ACADBUS0205 | Introduction to Economics | 5 | 15 | |
| ACADBUS0213 | Business Statistics | 5 | 15 |
Total Credit Points: 120 CP
Diploma Programs (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| TWO | ACADACC0105 | Managerial Accounting | 5 | 15 |
| ACADACC0106 | Auditing | 5 | 15 | |
| ACADBUS0117 | Company Law | 5 | 15 | |
| ACADBUS0127 | Principles of Management | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADACC0207 | Taxation | 5 | 15 | |
| ACADHRM0101 | Principles of Human Resource Management | 5 | 15 | |
| ACADBUS0211 | Business Law | 5 | 15 | |
| ACADACC0208 | Payroll Accounting | 5 | 15 |
Total Credit Points: 120 CP
Associate Degree (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| THREE | ACADACC0109 | Cost & Management Accounting | 5 | 15 |
| ACADACC0110 | Accounting Information System | 5 | 15 | |
| ACADBUS0128 | Micro Economics | 5 | 15 | |
| ACADBUS0103 | Personality Development | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADACC0111 | Financial Management | 5 | 15 | |
| ACADACC0112 | Audit and Assurance | 5 | 15 | |
| ACADBUS0229 | Macro Economics | 5 | 15 | |
| ACADBUS0221 | Governance and Ethics | 5 | 15 |
Total Credit Points: 120 CP
Bachelor Degree (Exit Point)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| FOUR | ACADACC0113 | Advanced Taxation | 5 | 15 |
| ACADACC0114 | Financial Reporting | 5 | 15 | |
| ACADACC0115 | Financial Statement Analysis | 5 | 15 | |
| ACADBUS0130 | Quantitative Methods for Business Decisions | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADACC0216 | Financial Risk Management | 5 | 15 | |
| ACADBUS0231 | Marketing Management | 5 | 15 | |
| ACADACC0217 | Financial Fraud Investigations | 5 | 15 | |
| ACADACC0218 | Advanced Auditing & Assurance | 5 | 15 |
Total Credit Points: 120 CP
