Program Description
This program prepares students who are first time managers and others for entry level-level trainee position in business, industry, government and non-profit organizations. Students are required to participate in learning activities that will provide them with the ability to demonstrate their skills in critical thinking, problem solving, visioning, team building and interpersonal relationships.
The Bachelor of Business Management is a 4-year program with 40 units that will promote the student’s self-confidence and the desire to continue their learning activities for future success.
Students and the communities that they serve will benefit and prosper from their knowledge, hard work, integrity and desire to be the best. Entrepreneurship is also a career option for students completing this program.
Program Objectives
Upon completion of this program students will be able to:
- Explain the financial concepts used in making business decisions
- Use business terms and concepts when communicating
- Analyze data to verify accuracy of conclusions
- Use effective communication skills to promote respect, trust and relationships
- Practice active listening to enhance the ability to get a clear understanding of difficult situations
- Practice an awareness of ethical and social responsibilities to multi-cultural, team-oriented, rapidly changing environments
- Utilize information by applying a variety of business and industry standard software and hardware to major business functions (e.g., marketing, accounting, and human resource management)
- Select and use appropriate resources
Course Fees
K18,000 and K2,500 upfront payment on Registration
Diploma (2 Years) Programs
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| ONE | ACADBUS0101 | Principles of Business Management | 5 | 15 |
| ACADBUS0102 | Fundamentals of Business Finance | 5 | 15 | |
| ACADBUS0103 | Personality Development | 5 | 15 | |
| ACADBUS0104 | Business Research | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADBUS0205 | Introduction to Economics | 5 | 15 | |
| ACADACC0101 | Principles of Accounting | 5 | 15 | |
| ACADBUS0206 | Business Maths | 5 | 15 | |
| ACADHRM0101 | Principles of Human Resource Management | 5 | 15 |
Total Credit Points: 120 CP
Diploma Programs (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| TWO | ACADBUS0107 | Operations Management | 5 | 15 |
| ACADBUS0108 | Quantitative Methods 1 | 5 | 15 | |
| ACADICT0101 | Fundamentals of Information Technology | 5 | 15 | |
| ACADBUS0109 | Business & Academic English | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADBUS0210 | Fundamentals of Business Practice | 5 | 15 | |
| ACADBUS0211 | Business Law | 5 | 15 | |
| ACADBUS0212 | Quantitative Methods 2 | 5 | 15 | |
| ACADBUS0213 | Business Statistics | 5 | 15 |
Total Credit Points: 120 CP
Associate Degree (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| THREE | ACADBUS0114 | Principles of Marketing | 5 | 15 |
| ACADBUS0115 | Entrepreneurship & Small Business | 5 | 15 | |
| ACADBUS0116 | Consumer Behaviour | 5 | 15 | |
| ACADBUS0117 | Company Law | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADBUS0218 | Global and Asian Marketing | 5 | 15 | |
| ACADBUS0219 | Strategic Management | 5 | 15 | |
| ACADBUS0220 | Introduction to Industrial Relations | 5 | 15 | |
| ACADBUS0221 | Governance and Ethics | 5 | 15 |
Total Credit Points: 120 CP
Bachelor Degree (Exit Point)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| FOUR | ACADBUS0122 | Quantitative Business Analysis | 5 | 15 |
| ACADBUS0123 | Cost Benefit Analysis | 5 | 15 | |
| ACADBUS0124 | Global Operations and supply chain mangement | 5 | 15 | |
| ACADICT0125 | Business Information System | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADBUS0225 | International Business Management | 5 | 15 | |
| ACADACC0119 | Essentials of Managerial Accounting | 5 | 15 | |
| ACADICT0207 | Database Management Systems | 5 | 15 | |
| ACADICT0106 | Web Systems | 5 | 15 |
Total Credit Points: 120 CP
