Program Description
This program allows students to approach information technology from either a technical, constructive angle, starting with courses in programming, or from a conceptual, critical or information and organizational management angle. It widens the approach to computing to include the creative and conceptual touch, starting by applying scripting to the application area of new media (video and audio), rather than from learning traditional general purpose programming languages applied to algorithms.
The Bachelor in Information Technology is a 4-year program with 40 units that will promote the student’s self-confidence and the desire to continue their learning activities for future success.
IT students typically work as programmers, network administrators/managers, systems or business analysts, and web designers/developers.
Program Objectives
Upon completion of this program students will be able to:
- Analyse well defined problems, and design, implement and evaluate solutions that demonstrate an understanding of the systems context in which software is developed and operated including economic, social, historical, sustainability and ethical aspects.
- Recognise connections and recurring themes, including abstraction and complexity, across the discipline.
- Adapt to new environments and technologies, and to innovate.
- Demonstrate an operational understanding of the foundations of computer science including programming, algorithms, logic, architectures and data structures.
- Communicate complex concepts effectively with
Course Fees
K18,000 and K2,500 upfront payment on Registration.
Diploma (2 years) Programs
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| ONE | ACADICT0101 | Fundamentals of Information Technology | 5 | 15 |
| ACADICT0102 | Introduction to Information Systems | 5 | 15 | |
| ACADBUS0133 | Critical Thinking and Problem Solving | 5 | 15 | |
| ACADBUS0103 | Personality Development | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADICT0203 | Advanced Computer Programming | 5 | 15 | |
| ACADICT0204 | Operating Systems and Machine Principles | 5 | 15 | |
| ACADBUS0210 | Fundamentals of Business Practices | 5 | 15 | |
| ACADBUS0104 | Business Research | 5 | 15 |
Total Credit Points: 120 CP
Diploma Programs (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| TWO | ACADICT0105 | Programming Fundamentals | 5 | 15 |
| ACADICT0106 | Web Systems | 5 | 15 | |
| ACADBUS0206 | Business Maths | 5 | 15 | |
| ACADBUS0109 | Business & Academic English | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADICT0207 | Database Management Systems | 5 | 15 | |
| ACADICT0208 | Networks and Data Communication | 5 | 15 | |
| ACADICT0209 | Industry Study in IT | 5 | 15 | |
| ACADICT0210 | Web Design and Programming | 5 | 15 |
Total Credit Points: 120 CP
Associate Degree (Continue)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| THREE | ACADICT0111 | Info. Tech Security Management | 5 | 15 |
| ACADICT0112 | Object-Oriented Programming and Design | 5 | 15 | |
| ACADICT0113 | Business Process and IT Strategy | 5 | 15 | |
| ACADICT0114 | Industry Study on IT | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADICT0215 | Graphics and Multimedia | 5 | 15 | |
| ACADICT0216 | IT Infranstructure Management | 5 | 15 | |
| ACADICT0217 | Wireless Technologies and Networks | 5 | 15 | |
| ACADBUS0127 | Principles of Management | 5 | 15 |
Total Credit Points: 120 CP
Bachelor Degree (Exit Point)
| Year | Course Code | Semester 1 | Contact Hours/week | Credit Points |
| FOUR | ACADICT0118 | Information Technology Project Management | 5 | 15 |
| ACADICT0119 | Server Administration and Maintenance | 5 | 15 | |
| ACADICT0120 | Software Development Project – I | 5 | 15 | |
| ACADICT0121 | Social Network Computing | 5 | 15 | |
| Course Code | Semester 2 | Contact Hours/week | Credit Points | |
| ACADICT0222 | Software Development Project – II | 5 | 15 | |
| ACADICT0223 | Mobile Application Design and Development | 5 | 15 | |
| ACADICT0224 | Advanced Database Systems | 5 | 15 | |
| ACADBUS0115 | Entrepreneurship and Small Business | 5 | 15 |
Total Credit Points: 120 CP
